@extends('layouts.horizontal', ['title' => 'Payment Slips', 'topbarTitle' => 'Payment Slips']) @section('css') @vite(['node_modules/datatables.net-bs5/css/dataTables.bootstrap5.min.css', 'node_modules/select2/dist/css/select2.min.css']) @endsection @section('content')
{!! $business->business_address ?? 'Company Address' !!}
Phone: {{ $business->business_phone1 ?? 'N/A' }} | Email: {{ $business->business_email ?? 'N/A' }}
Print Date: {{ date('d-m-Y') }}
Payment Type: Staff Salary Payment Slip
Payment Voucher ID: {{ $paymentVoucherId }}
@endifPayment Date: @if($paymentDate) {{ $paymentDate }} @else {{ $staffInfo['payment_date'] ?? date('d-m-Y') }} @endif
| Employee Name: | {{ $staffInfo['staff_fullname'] ?? '' }} | Date Of Joining: | {{ $staffInfo['staff_date_of_joining'] ?? '' }} |
| Designation: | {{ $staffInfo['staff_designation'] ?? '' }} | CNIC: | {{ $staffInfo['staff_cnic'] ?? '' }} |
| Department: | {{ $staffInfo['staff_department'] ?? '' }} | Account Number: | {{ $staffInfo['staff_bank_account'] ?? '' }} |
| Salary Month: | {{ $lastMonthYear['MonthName'] ?? '' }}, {{ $lastMonthYear['Year'] ?? '' }} | Account Title: | {{ $staffInfo['staff_bank_account_title'] ?? '' }} |
| Staff System ID: | {{ $staffInfo['id_staff'] ?? '' }} | Bank: | {{ $staffInfo['staff_bank'] ?? '' }} |
| Employee Code: | {{ $staffInfo['staff_eid'] ?? '' }} | Pay Day: | @if($paymentDate) {{ $paymentDate }} @else Not Paid Yet @endif |
| Payment Status: | @if($paymentStatus == 'paid') PAID @else NOT PAID YET @endif | Account Head: | @if($paymentStatus == 'paid') Salaries and Wages Payable @else Salaries and Wages Expense @endif |
| Payables | Amount |
|---|---|
| {{ $earning['account_head'] ?? '' }} | {{ number_format($earning['debit_amount'], 2) }} |
| {{ $row['account_head'] ?? 'Rounding Adjustment' }} | {{ number_format($row['debit_amount'], 2) }} |
| Total Payables | {{ number_format($totalPayables, 2) }} |
| Deductions | Amount |
|---|---|
| {{ $deduction['account_head'] ?? '' }} | {{ number_format($deduction['credit_amount'], 2) }} |
| Total Deductions | {{ number_format($totalDeductions, 2) }} |
| Total Payables | {{ number_format($totalPayables, 2) }} |
| Total Deductions | {{ number_format($totalDeductions, 2) }} |
| Net Salary Payable | {{ number_format($netPayable, 2) }} |
| Salary Paid @if($paymentDate) on {{ $paymentDate }} @endif | {{ number_format($paidAmount, 2) }} |
| Remaining Payable: | {{ number_format($remainingPayable, 2) }} |
| Salary Payable (Not Paid Yet) | {{ number_format($netPayable, 2) }} |
| Remaining Payable: | {{ number_format($netPayable, 2) }} |
Prepared By
Approved By
Received By